FG 4-flutes Micro Grain End Mills
Product Introduction
Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price |
FG0101044 | 1.0 | 3.0 | 50 | 4 | 410 |
FG0151044 | 1.5 | 4.5 | 50 | 4 | 410 |
FG0201044 | 2.0 | 6.0 | 50 | 4 | 410 |
FG0251044 | 2.5 | 7.5 | 50 | 4 | 410 |
FG0301044 | 3.0 | 9.0 | 50 | 4 | 410 |
FG0351044 | 3.5 | 10.5 | 50 | 4 | 410 |
FG0401044 | 4.0 | 12.0 | 50 | 4 | 410 |
FG0451064 | 4.5 | 13.5 | 50 | 4 | 460 |
FG0501064 | 5.0 | 15.0 | 50 | 6 | 460 |
FG0551064 | 5.5 | 16.5 | 50 | 6 | 460 |
FG0601064 | 6.0 | 18.0 | 50 | 6 | 460 |
FG0652084 | 6.5 | 19.5 | 50 | 6 | 920 |
FG0702084 | 7.0 | 21.0 | 60 | 8 | 920 |
FG0752084 | 7.5 | 22.5 | 60 | 8 | 920 |
FG0802084 | 8.0 | 24.0 | 60 | 8 | 920 |
FG0853104 | 8.5 | 25.5 | 60 | 10 | 1410 |
FG0903104 | 9.0 | 27.0 | 75 | 10 | 1410 |
FG0953104 | 9.5 | 28.5 | 75 | 10 | 1410 |
FG1003104 | 10.0 | 30.0 | 75 | 10 | 1410 |
FG1053124 | 10.5 | 31.5 | 75 | 12 | 1890 |
FG1103124 | 11.0 | 33.0 | 75 | 12 | 1890 |
FG1153124 | 11.5 | 34.5 | 75 | 12 | 1890 |
FG1203124 | 12.0 | 36.0 | 75 | 12 | 1890 |
FG1304164 | 13.0 | 39.0 | 75 | 16 | 4810 |
FG1404164 | 14.0 | 42.0 | 100 | 16 | 4810 |
FG1504164 | 15.0 | 45.0 | 100 | 16 | 4810 |
FG1604164 | 16.0 | 48.0 | 100 | 16 | 4810 |
FG1804204 | 18.0 | 50.0 | 100 | 20 | 6700 |
FG2004204 | 20.0 | 50.0 | 100 | 20 | 6700 |
Applicability | Work Material | |
★ ★ ★ | Steel,Carbon steel | S15C |
★ ★ | Steel,Carbon steel | S45C |
★ | Hardened | S45C |
Steel,Carbon steel | S75C | |
Hardened | S75C | |
★ ★ | Low allow steel | SCM, SNCM |
Hardened | SCM, SNCM | |
Hardened | SCM, SNCM | |
Hardened | SCM, SNCM | |
★ | High allow steel | SKD,SKT,SKH |
Hardened | SKD,SKT,SKH | |
Stainless steel | SUS403 | |
Stainless steel | SUS403 | |
Stainless steel | SUS304, SUS316 | |
★ ★ ★ | Cast iron | |
Nodular cast iron | ||
Exotic material | ||
★ | Aluminum | |
★ | Aluminum alloy |
★ ★ ★Excellent ★ ★ Good ★General