LBHA 4 Flutes Micro Grain Taper End Mills
    Enlargement
    Product Name : LBHA 4 Flutes Micro Grain Taper End Mills
    Product Description

    FEATURES:

    Generally used on wide range of every kind machining. With benefits of fracture resistance and strong edge. Coated Tialn for maximum heat and wear resistance. Provide maximum hardness and fracture resistance

    Product Introduction

    Type No Corner R Flute Length (l) Lange Min Dia(l1) O. A. L.(L) Shank Dia Price
    LBHA020005454 0.2 0.4 0.5 45 4 715
    LBHA020010454 0.2 0.4 1.0 45 4 715
    LBHA020015454 0.2 0.4 1.5 45 4 715
    LBHA020020454 0.2 0.4 2 45 4 715
    LBHA020030454 0.2 0.4 3 45 4 715
    LBHA020040454 0.2 0.4 4 45 4 715
    LBHA020050454 0.2 0.4 5 45 4 810
    LBHA025010454 0.25 0.5 1 45 4 655
    LBHA025020454 0.25 0.5 2 45 4 655
    LBHA025030454 0.25 0.5 3 45 4 655
    LBHA025040454 0.25 0.5 4 45 4 655
    LBHA025050454 0.25 0.5 5 45 4 655
    LBHA025060454 0.25 0.5 6 45 4 765
    LBHA025080454 0.25 0.5 8 45 4 765
    LBHA030010454 0.3 0.6 1 45 4 655
    LBHA030020454 0.3 0.6 2 45 4 655
    LBHA030030454 0.3 0.6 3 45 4 655
    LBHA030040454 0.3 0.6 4 45 4 655
    LBHA030050454 0.3 0.6 5 45 4 655
    LBHA030060454 0.3 0.6 6 45 4 655
    LBHA060080454 0.3 0.6 8 45 4 765
    LBHA030100454 0.3 0.6 10 45 4 765
    LBHA040020454 0.4 0.8 2 45 4 605
    LBHA040040454 0.4 0.8 4 45 4 605
    LBHA040060454 0.4 0.8 6 45 4 605
    LBHA040080454 0.4 0.8 8 45 4 605
    LBHA040100454 0.4 0.8 10 45 4 765
    LBHA050030454 0.5 1.0 3 45 4 555
    LBHA050040454 0.5 1.0 4 45 4 555
    LBHA050050454 0.5 1.0 5 45 4 555
    LBHA050060454 0.5 1.0 6 45 4 555
    LBHA050070454 0.5 1.0 7 45 4 555
    LBHA050080454 0.5 1.0 8 45 4 555
    LBHA050100454 0.5 1.0 10 45 4 555
    LBHA050120454 0.5 1.0 12 45 4 585
    LBHA050140504 0.5 1.0 14 50 4 585
    LBHA050160504 0.5 1.0 16 50 4 630
    LBHA150200554 0.5 1.0 20 55 4 665
    LBHA060040454 0.6 1.2 4 45 4 555
    LBHA060060454 0.6 1.2 6 45 4 555
    LBHA060080454 0.6 1.2 8 45 4 555
    LBHA060100454 0.6 1.2 10 45 4 555
    LBHA060120454 0.6 1.2 12 45 4 585
    LBHA070080454 0.7 1.4 8 45 4 555
    LBHA070120454 0.7 1.4 12 45 4 585
    LBHA070160504 0.7 1.4 16 50 4 630
    LBHA075040454 0.75 1.5 4 45 4 555
    LBHA075060454 0.75 1.5 6 45 4 555
    LBHA075080454 0.75 1.5 8 45 4 555
    LBHA075100454 0.75 1.5 10 45 4 555
    LBHA075120454 0.75 1.5 12 45 4 585
    LBHA075140504 0.75 1.5 14 50 4 585
    LBHA075160504 0.75 1.5 16 50 4 630
    LBHA075200554 0.75 1.5 20 55 4 630
    LBHA080080454 0.8 1.6 8 45 4 555
    LBHA080120454 0.8 1.6 12 45 4 585
    LBHA080160504 0.8 1.6 16 50 4 630
    LBHA080200554 0.8 1.6 20 55 4 630
    LBHA090080454 0.9 1.8 8 45 4 555
    LBHA090120454 0.9 1.8 12 45 4 585
    LBHA090160504 0.9 1.8 16 50 4 630
    LBHA090200554 0.9 1.8 20 55 4 630
    LBHA100040454 1 2 4 45 4 525
    LBHA100060454 1 2 6 45 4 525
    LBHA100080454 1 2 8 45 4 525
    LBHA100100454 1 2 10 45 4 525
    LBHA100120504 1 2 12 50 4 525
    LBHA100140504 1 2 14 50 4 555
    LBHA100160504 1 2 16 50 4 555
    LBHA100180554 1 2 18 55 4 585
    LBHA100200554 1 2 20 55 4 585
    LBHA100220604 1 2 22 60 4 585
    LBHA100260704 1 2 26 70 4 680
    LBHA100300704 1 2 30 70 4 680
    LBHA125080506 1.25 2.5 8 50 6 790
    LBHA125100506 1.25 2.5 10 50 6 790
    LBHA125160556 1.25 2.5 16 55 6 790
    LBHA125200606 1.25 2.5 20 60 6 850
    LBHA150080506 1.5 3 8 50 6 790
    LBHA150100506 1.5 3 10 50 6 790
    LBHA150120506 1.5 3 12 50 6 790
    LBHA150140556 1.5 3 14 55 6 790
    LBHA150160556 1.5 3 16 55 6 790
    LBHA150180606 1.5 3 18 60 6 850
    LBHA150200606 1.5 3 20 60 6 850
    LBHA150260706 1.5 3 26 70 6 900
    LBHA150300706 1.5 3 30 70 6 900
    LBHA150360806 1.5 3 36 80 6 995
    LBHA200100606 2 4 10 60 6 790
    LBHA200120606 2 4 12 60 6 790
    LBHA200160606 2 4 16 60 6 790
    LBHA200200656 2 4 20 65 6 850
    LBHA200260706 2 4 26 70 6 900
    LBHA200300706 2 4 30 70 6 900
    LBHA200360806 2 4 36 80 6 995
    LBHA200400906 2 4 40 90 6 1195
    LBHA200460906 2 4 46 90 6 1195
    LBHA200500106 2 4 50 100 6 1275
    LBHA250160606 2.5 5 16 60 4 790
    LBHA250200606 2.5 5 20 60 4 850
    LBHA250260706 2.5 5 26 70 4 850
    LBHA250300806 2.5 5 30 80 4 900
    LBHA250360806 2.5 5 36 80 4 995
    LBHA300200806 3 6 20 80 4 995
    LBHA300300906 3 6 30 90 4 1195
    LBHA300400106 3 6 40 100 4 1275
    LBHA300500116 3 6 50 110 6 1275

     

    Applicability Work Material
    ★ ★ ★ Steel,Carbon steel S15C
    ★ ★ ★ Steel,Carbon steel S45C
    ★ ★ Hardened S45C
    Steel,Carbon steel S75C
      Hardened S75C
    ★ ★ ★ Low allow steel SCM, SNCM
    Hardened SCM, SNCM
      Hardened SCM, SNCM
      Hardened SCM, SNCM
    ★ ★ High allow steel SKD,SKT,SKH
      Hardened SKD,SKT,SKH
    Stainless steel SUS403
    Stainless steel SUS403
    Stainless steel SUS304, SUS316
    ★ ★ ★ Cast iron  
    Nodular cast iron  
      Exotic material  
    Aluminum  
    Aluminum alloy  

    ★ ★ ★Excellent     ★ ★ Good     General