LGCA 4-flutes Micro Long Shand End Mills
Product Introduction
Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price |
LGCA0303034 | 3 | 9 | 75 | 3 | 555 |
LGCA0403034 | 4 | 12 | 75 | 4 | 555 |
LGCA0604064 | 6 | 18 | 100 | 6 | 840 |
LGCA0605064 | 6 | 18 | 150 | 6 | 1260 |
LGCA0804084 | 8 | 24 | 100 | 8 | 1400 |
LGCA0805084 | 8 | 24 | 150 | 8 | 2100 |
LGCA1004104 | 10 | 30 | 100 | 10 | 1850 |
LGCA1005104 | 10 | 30 | 150 | 10 | 2775 |
LGCA1204124 | 12 | 36 | 100 | 12 | 2350 |
LGCA1205124 | 12 | 36 | 150 | 12 | 3450 |
Applicability | Work Material | |
★ ★ ★ | Steel,Carbon steel | S15C |
★ ★ ★ | Steel,Carbon steel | S45C |
★ ★ | Hardened | S45C |
★ | Steel,Carbon steel | S75C |
Hardened | S75C | |
★ ★ ★ | Low allow steel | SCM, SNCM |
★ | Hardened | SCM, SNCM |
Hardened | SCM, SNCM | |
Hardened | SCM, SNCM | |
★ ★ | High allow steel | SKD,SKT,SKH |
Hardened | SKD,SKT,SKH | |
★ | Stainless steel | SUS403 |
★ | Stainless steel | SUS403 |
★ | Stainless steel | SUS304, SUS316 |
★ ★ ★ | Cast iron | |
★ | Nodular cast iron | |
Exotic material | ||
★ | Aluminum | |
★ | Aluminum alloy |
★ ★ ★Excellent ★ ★ Good ★General