LWPA Micro Grain Long Shank Orientate Drill
Product Introduction
Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price |
LWPA3 | 3 | 4.5 | 100 | 6 | 510 |
LWPA4 | 4 | 6 | 100 | 6 | 510 |
LWPA6 | 6 | 9 | 100 | 6 | 510 |
LWPA8 | 8 | 12 | 150 | 8 | 1010 |
LWPA10 | 10 | 15 | 150 | 10 | 1560 |
LWPA12 | 12 | 18 | 150 | 12 | 2100 |
LWPA16 | 16 | 24 | 150 | 16 | 5340 |
LWPA20 | 20 | 30 | 150 | 20 | 7440 |
Applicability | Work Material | |
★ ★ ★ | Steel,Carbon steel | S15C |
★ ★ ★ | Steel,Carbon steel | S45C |
★ ★ | Hardened | S45C |
★ ★ | Steel,Carbon steel | S75C |
★ | Hardened | S75C |
★ ★ ★ | Low allow steel | SCM, SNCM |
★ ★ | Hardened | SCM, SNCM |
★ | Hardened | SCM, SNCM |
★ | Hardened | SCM, SNCM |
★ ★ ★ | High allow steel | SKD,SKT,SKH |
★ | Hardened | SKD,SKT,SKH |
★ ★ ★ | Stainless steel | SUS403 |
★ ★ ★ | Stainless steel | SUS403 |
★ ★ ★ | Stainless steel | SUS304, SUS316 |
★ ★ | Cast iron | |
★ ★ | Nodular cast iron | |
★ | Exotic material | |
★ | Aluminum | |
★ | Aluminum alloy |
★ ★ ★Excellent ★ ★ Good ★General