TGA 2-flutes Micro Grain Taper End Mills
Product Introduction
Type No | Small Min Dia(D) | Flute Length (l) | Taper Angle(⍺) | Lange Min Dia(d1) | O. A. L. (L) | Shank Dia (d) | Price |
TGA005051042 | 0.5 | 2 | 30' | 0.6 | 50 | 4 | 1380 |
TGA005101042 | 0.5 | 2 | 1° | 0.5 | 50 | 4 | 1380 |
TGA005151042 | 0.5 | 2 | 1°30' | 0.5 | 50 | 4 | 1380 |
TGA005301042 | 0.5 | 2 | 3° | 0.6 | 50 | 4 | 1380 |
TGA005251042 | 0.5 | 2 | 2°30' | 0.6 | 50 | 4 | 1380 |
TGA005301042 | 0.5 | 2 | 3° | 0.5 | 50 | 4 | 1380 |
TGA005501042 | 0.5 | 2 | 5° | 0.6 | 50 | 4 | 1380 |
TGA005701042 | 0.5 | 2 | 7° | 0.5 | 50 | 4 | 1650 |
TGA0051001042 | 0.5 | 2 | 10° | 0.6 | 50 | 4 | 1650 |
TGA010051042 | 1.0 | 4 | 30' | 1.7 | 50 | 4 | 980 |
TGA010101042 | 1.0 | 4 | 1° | 1.14 | 50 | 4 | 980 |
TGA010151042 | 1.0 | 4 | 1°30' | 1.21 | 50 | 4 | 980 |
TGA010201042 | 1.0 | 4 | 2° | 1.28 | 50 | 4 | 980 |
TGA010251042 | 1.0 | 4 | 2°30' | 1.35 | 50 | 4 | 980 |
TGA010301042 | 1.0 | 4 | 3° | 1.42 | 50 | 4 | 980 |
TGA010501042 | 1.0 | 4 | 5° | 1.70 | 50 | 4 | 1280 |
TGA010701042 | 1.0 | 4 | 7° | 1.98 | 50 | 4 | 1280 |
TGA015051042 | 1.5 | 5 | 30' | 1.59 | 50 | 4 | 980 |
TGA015101042 | 1.5 | 5 | 1° | 1.67 | 50 | 4 | 980 |
TGA015151042 | 1.5 | 5 | 1°30' | 1.76 | 50 | 4 | 980 |
TGA015201042 | 11.5 | 5 | 2° | 1.85 | 50 | 4 | 980 |
TGA015251042 | 1.5 | 5 | 2°30' | 1.93 | 50 | 4 | 980 |
TGA015301042 | 1.5 | 5 | 3° | 2.02 | 50 | 4 | 980 |
TGA015501042 | 1.5 | 5 | 5° | 2.37 | 50 | 4 | 1280 |
TGA015701042 | 1.5 | 5 | 7° | 2.72 | 50 | 4 | 1280 |
TGA0151001042 | 1.5 | 5 | 10° | 3.26 | 50 | 4 | 1280 |
TGA020051042 | 2.0 | 6 | 30' | 2.10 | 50 | 4 | 980 |
TGA020101042 | 2.0 | 6 | 1° | 2.21 | 50 | 4 | 980 |
TGA020151042 | 2.0 | 6 | 1°30' | 2.31 | 50 | 4 | 980 |
TGA020201042 | 2.0 | 6 | 2° | 2.41 | 50 | 4 | 980 |
TGA020251042 | 2.0 | 6 | 2°30' | 2.52 | 50 | 4 | 980 |
TGA020301042 | 2.0 | 6 | 3° | 2.62 | 50 | 4 | 980 |
TGA020501042 | 2.0 | 6 | 5° | 3.05 | 50 | 4 | 1280 |
TGA020701042 | 2.0 | 6 | 7° | 3.47 | 50 | 4 | 1280 |
TGA0201001042 | 2.0 | 6 | 10° | 4.12 | 50 | 4 | 1280 |
TGA025051042 | 2.5 | 8 | 30' | 2.64 | 50 | 4 | 980 |
TGA025101042 | 2.5 | 8 | 1° | 2.71 | 50 | 4 | 980 |
TGA025151042 | 2.5 | 8 | 1°30' | 2.91 | 50 | 4 | 980 |
TGA025201042 | 2.5 | 8 | 2° | 3.05 | 50 | 4 | 980 |
TGA025251042 | 2.5 | 8 | 2°30' | 3.20 | 50 | 4 | 1280 |
TGA025301042 | 2.5 | 8 | 3° | 3.33 | 50 | 4 | 1280 |
TGA025501042 | 2.5 | 8 | 5° | 3.90 | 50 | 4 | 1280 |
TGA025701062 | 2.5 | 8 | 7° | 4.46 | 50 | 6 | 980 |
TGA0251001062 | 2.5 | 8 | 10° | 5.32 | 50 | 6 | 980 |
TGA030051062 | 3.0 | 10 | 30' | 3.17 | 50 | 6 | 980 |
TGA030101062 | 3.0 | 10 | 1° | 3.35 | 50 | 6 | 980 |
TGA030151062 | 3.0 | 10 | 1°30' | 3.52 | 50 | 6 | 950 |
TGA030201062 | 3.0 | 10 | 2° | 3.69 | 50 | 6 | 950 |
TGA030251062 | 3.0 | 10 | 2°30' | 3.87 | 50 | 6 | 980 |
TGA030301062 | 3.0 | 10 | 3° | 4.05 | 50 | 6 | 980 |
TGA030501062 | 3.0 | 10 | 5° | 4.75 | 50 | 6 | 1280 |
TGA030701062 | 3.0 | 10 | 7° | 5.45 | 50 | 6 | 1580 |
TGA0301001062 | 3.0 | 10 | 10° | 6.53 | 50 | 4 | 1780 |
TGA040051062 | 4.0 | 15 | 30' | 4.26 | 50 | 6 | 980 |
TGA040101062 | 4.0 | 15 | 1° | 4.52 | 50 | 6 | 980 |
TGA040151062 | 4.0 | 15 | 1°30' | 4.79 | 50 | 6 | 980 |
TGA040201062 | 4.0 | 15 | 2° | 5.04 | 50 | 6 | 980 |
TGA040251062 | 4.0 | 15 | 2°30' | 5.31 | 50 | 6 | 980 |
TGA040301062 | 4.0 | 15 | 3° | 5.57 | 50 | 6 | 980 |
TGA040501062 | 4.0 | 15 | 5° | 6.62 | 50 | 6 | 1580 |
TGA040702062 | 4.0 | 15 | 7° | 7.68 | 60 | 6 | 1780 |
TGA050052062 | 5.0 | 20 | 30' | 5.34 | 60 | 6 | 1380 |
TGA050102062 | 5.0 | 20 | 1° | 5.70 | 60 | 6 | 1380 |
TGA050152062 | 5.0 | 20 | 1°30' | 6.04 | 60 | 6 | 1380 |
TGA050202062 | 5.0 | 20 | 2° | 6.39 | 60 | 6 | 1380 |
TGA050252062 | 5.0 | 20 | 2°30' | 6.74 | 60 | 6 | 1380 |
TGA050302062 | 5.0 | 20 | 3° | 7.10 | 60 | 6 | 1380 |
TGA050503062 | 5.0 | 20 | 5° | 8.50 | 70 | 6 | 1880 |
TGA050703062 | 5.0 | 20 | 7° | 9.91 | 70 | 6 | 2080 |
TGA060051062 | 6.0 | 20 | 30' | 6.35 | 60 | 6 | 1380 |
TGA060101062 | 6.0 | 20 | 1° | 6.70 | 60 | 6 | 1380 |
TGA060152062 | 6.0 | 20 | 1°30' | 7.05 | 60 | 6 | 1380 |
TGA060202062 | 6.0 | 20 | 2° | 7.40 | 60 | 6 | 1380 |
TGA060252062 | 6.0 | 20 | 2°30' | 7.75 | 60 | 6 | 1780 |
TGA060302062 | 6.0 | 20 | 3° | 8.10 | 60 | 8 | 1780 |
TGA060505082 | 6.0 | 20 | 5° | 9.50 | 60 | 8 | 2080 |
TGA080053082 | 8.0 | 25 | 30' | 8.44 | 70 | 8 | 2080 |
TGA080103082 | 8.0 | 25 | 1° | 8.87 | 70 | 8 | 2080 |
TGA080153082 | 8.0 | 25 | 1°30' | 9.31 | 70 | 8 | 2080 |
TGA080203082 | 8.0 | 2 | 2° | 9.74 | 70 | 8 | 2080 |
TGA080253102 | 8.0 | 25 | 2°30' | 10.18 | 70 | 10 | 2880 |
TGA08302102 | 8.0 | 25 | 3° | 10.62 | 70 | 10 | 2880 |
TGA08503122 | 8.0 | 25 | 5° | 12.37 | 90 | 12 | 3280 |
TGA10053102 | 10.0 | 2 | 30' | 10.61 | 90 | 10 | 2880 |
TGA10103102 | 10.0 | 35 | 1° | 11.22 | 90 | 10 | 2880 |
TGA10153102 | 10.0 | 35 | 1°30' | 11.83 | 90 | 10 | 2880 |
TGA10203122 | 10.0 | 35 | 2° | 12.44 | 90 | 12 | 3580 |
TGA10253122 | 10.0 | 35 | 2°30' | 13.06 | 90 | 12 | 3880 |
TGA10503162 | 10.0 | 35 | 5° | 16.12 | 115 | 16 | 5280 |
Applicability | Work Material | |
★ ★ ★ | Steel,Carbon steel | S15C |
★ ★ ★ | Steel,Carbon steel | S45C |
★ ★ | Hardened | S45C |
★ | Steel,Carbon steel | S75C |
Hardened | S75C | |
★ ★ ★ | Low allow steel | SCM, SNCM |
★ | Hardened | SCM, SNCM |
Hardened | SCM, SNCM | |
Hardened | SCM, SNCM | |
★ ★ | High allow steel | SKD,SKT,SKH |
Hardened | SKD,SKT,SKH | |
★ | Stainless steel | SUS403 |
★ | Stainless steel | SUS403 |
★ | Stainless steel | SUS304, SUS316 |
★ ★ ★ | Cast iron | |
★ | Nodular cast iron | |
Exotic material | ||
★ | Aluminum | |
★ | Aluminum alloy |
★ ★ ★Excellent ★ ★ Good ★General