WP Micro Grain Orientate Mill
Product Introduction
Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price |
WP3 | 3 | 4.5 | 50 | 6 | 460 |
WP4 | 4 | 6 | 50 | 6 | 460 |
WP6 | 6 | 9 | 50 | 6 | 460 |
WP8 | 8 | 12 | 60 | 8 | 920 |
WP10 | 10 | 15 | 75 | 10 | 1410 |
WP12 | 12 | 18 | 75 | 12 | 1890 |
WP16 | 16 | 24 | 100 | 16 | 5340 |
WP20 | 20 | 30 | 100 | 20 | 7440 |
Applicability | Work Material | |
★ ★ ★ | Steel,Carbon steel | S15C |
★ ★ | Steel,Carbon steel | S45C |
★ | Hardened | S45C |
Steel,Carbon steel | S75C | |
Hardened | S75C | |
★ ★ | Low allow steel | SCM, SNCM |
Hardened | SCM, SNCM | |
Hardened | SCM, SNCM | |
Hardened | SCM, SNCM | |
★ | High allow steel | SKD,SKT,SKH |
Hardened | SKD,SKT,SKH | |
Stainless steel | SUS403 | |
Stainless steel | SUS403 | |
Stainless steel | SUS304, SUS316 | |
★ ★ ★ | Cast iron | |
Nodular cast iron | ||
Exotic material | ||
★ | Aluminum | |
★ | Aluminum alloy |
★ ★ ★Excellent ★ ★ Good ★General