WPA Micro Grain Roughing End Mill
Product Introduction
Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price |
WPA3 | 3 | 4.5 | 75 | 6 | 510 |
WPA4 | 4 | 6 | 75 | 6 | 510 |
WPA6 | 6 | 9 | 75 | 6 | 510 |
WPA8 | 8 | 12 | 100 | 8 | 1010 |
WPA10 | 10 | 15 | 100 | 10 | 1560 |
WPA12 | 12 | 18 | 100 | 12 | 2100 |
WPA16 | 16 | 24 | 150 | 16 | 5340 |
WPA20 | 20 | 30 | 150 | 20 | 7440 |
Applicability | Work Material | |
★ ★ ★ | Steel,Carbon steel | S15C |
★ ★ ★ | Steel,Carbon steel | S45C |
★ ★ | Hardened | S45C |
★ ★ | Steel,Carbon steel | S75C |
★ | Hardened | S75C |
★ ★ ★ | Low allow steel | SCM, SNCM |
★ ★ | Hardened | SCM, SNCM |
★ | Hardened | SCM, SNCM |
★ | Hardened | SCM, SNCM |
★ ★ ★ | High allow steel | SKD,SKT,SKH |
★ | Hardened | SKD,SKT,SKH |
★ ★ ★ | Stainless steel | SUS403 |
★ ★ ★ | Stainless steel | SUS403 |
★ ★ ★ | Stainless steel | SUS304, SUS316 |
★ ★ | Cast iron | |
★ ★ | Nodular cast iron | |
★ | Exotic material | |
★ | Aluminum | |
★ | Aluminum alloy |
★ ★ ★Excellent ★ ★ Good ★General