FGA 4-flutes Micro Grain End Mills
Product Introduction

| Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price | 
| FGA0101044 | 1.0 | 3.0 | 50 | 4 | 450 | 
| FGA0151044 | 1.5 | 4.5 | 50 | 4 | 450 | 
| FGA0201044 | 2.0 | 6.0 | 50 | 4 | 450 | 
| FGA0251044 | 2.5 | 7.5 | 50 | 4 | 450 | 
| FGA0301044 | 3.0 | 9.0 | 50 | 4 | 450 | 
| FGA0351044 | 3.5 | 10.5 | 50 | 4 | 450 | 
| FGA0401044 | 4.0 | 12.0 | 50 | 4 | 450 | 
| FGA0451064 | 4.5 | 13.5 | 50 | 6 | 510 | 
| FGA0501064 | 5.0 | 15.0 | 50 | 6 | 510 | 
| FGA0551064 | 5.5 | 16.5 | 50 | 6 | 510 | 
| FGA0601064 | 6.0 | 18.0 | 50 | 6 | 510 | 
| FGA0652084 | 6.5 | 19.5 | 60 | 8 | 1010 | 
| FGA0702084 | 7.0 | 21.0 | 60 | 8 | 1010 | 
| FGA0752084 | 7.5 | 22.5 | 60 | 8 | 1010 | 
| FGA0802084 | 8.0 | 24.0 | 60 | 8 | 1010 | 
| FGA0853104 | 8.5 | 25.5 | 75 | 10 | 1560 | 
| FGA0903104 | 9.0 | 27.0 | 75 | 10 | 1560 | 
| FGA0953104 | 9.5 | 28.5 | 75 | 10 | 1560 | 
| FGA1003104 | 10.0 | 30.0 | 75 | 10 | 1560 | 
| FGA1053124 | 10.5 | 31.5 | 75 | 12 | 2100 | 
| FGA1103124 | 11.0 | 33.0 | 75 | 12 | 2100 | 
| FGA1153124 | 11.5 | 34.5 | 75 | 12 | 2100 | 
| FGA1203124 | 12.0 | 36.0 | 75 | 12 | 2100 | 
| FGA1304164 | 13.0 | 39.0 | 100 | 16 | 5340 | 
| FGA1404164 | 14.0 | 42.0 | 100 | 16 | 5340 | 
| FGA1504164 | 15.0 | 45.0 | 100 | 16 | 5340 | 
| FGA1604164 | 16.0 | 48.0 | 100 | 16 | 5340 | 
| FGA1804204 | 18.0 | 50.0 | 100 | 20 | 7440 | 
| FGA2004204 | 20.0 | 50.0 | 100 | 20 | 7440 | 
| Applicability | Work Material | |
| ★ ★ ★ | Steel,Carbon steel | S15C | 
| ★ ★ ★ | Steel,Carbon steel | S45C | 
| ★ ★ | Hardened | S45C | 
| ★ ★ | Steel,Carbon steel | S75C | 
| ★ | Hardened | S75C | 
| ★ ★ ★ | Low allow steel | SCM, SNCM | 
| ★ ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ ★ ★ | High allow steel | SKD,SKT,SKH | 
| ★ | Hardened | SKD,SKT,SKH | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS304, SUS316 | 
| ★ ★ | Cast iron | |
| ★ ★ | Nodular cast iron | |
| ★ | Exotic material | |
| ★ | Aluminum | |
| ★ | Aluminum alloy | |
★ ★ ★Excellent ★ ★ Good ★General



 Enlargement
Enlargement