GCAE 4-Flutes Micro Grain Roughing End Mill
Product Introduction

| Type No | Diameter(D) | Flute Length (l) | (C) | O. A. L.(L) | Shank Dia(d) | Price | 
| GCAE0601064 | 6 | 15 | 0.5 | 50 | 6 | 630 | 
| GCAE0802084 | 8 | 20 | 0.5 | 60 | 8 | 1260 | 
| GCAE1003104 | 10 | 25 | 0.5 | 75 | 10 | 1950 | 
| GCAE1203124 | 12 | 30 | 0.5 | 75 | 12 | 2625 | 
| GCAE1404164 | 14 | 35 | 0.6 | 100 | 16 | 6675 | 
| GCAE1604164 | 16 | 40 | 0.6 | 100 | 16 | 6675 | 
| GCAE 1804204 | 18 | 40 | 0.6 | 100 | 20 | 9300 | 
| GCAE2004204 | 20 | 40 | 0.6 | 100 | 20 | 9300 | 
| GCAE2204254 | 22 | 45 | 0.6 | 100 | 25 | 2000 | 
| GCAE2504254 | 25 | 50 | 0.6 | 100 | 25 | 2000 | 
| Applicability | Work Material | |
| ★ ★ ★ | Steel,Carbon steel | S15C | 
| ★ ★ ★ | Steel,Carbon steel | S45C | 
| ★ ★ | Hardened | S45C | 
| ★ ★ | Steel,Carbon steel | S75C | 
| ★ | Hardened | S75C | 
| ★ ★ ★ | Low allow steel | SCM, SNCM | 
| ★ ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ ★ ★ | High allow steel | SKD,SKT,SKH | 
| ★ | Hardened | SKD,SKT,SKH | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS304, SUS316 | 
| ★ ★ | Cast iron | |
| ★ ★ | Nodular cast iron | |
| ★ | Exotic material | |
| ★ | Aluminum | |
| ★ | Aluminum alloy | |
★ ★ ★Excellent ★ ★ Good ★General



 Enlargement
Enlargement