HSS Co8 90° Single Flute Chamfer Cutter
| Tool Diameter | Overall Length | Shank Diameter | Overall Length | 
|---|---|---|---|
| 10 | 1-10 | 6 | 45 | 
| 10 | 1-1 | 10 | 60 | 
| 15 | 2-15 | 8 | 55 | 
| 15 | 2-15 | 10 | 60 | 
| 20 | 2-20 | 10 | 65 | 
| 25 | 3-25 | 10 | 78 | 
| 25 | 3-25 | 12 | 78 | 
| 30 | 3-30 | 12 | 88 | 
| 35 | 4-35 | 16 | 110 | 
| 40 | 5-40 | 12 | 115 | 
| 40 | 5-40 | 16 | 115 | 
| 45 | 10-45 | 16 | 120 | 
| 50 | 12-50 | 16 | 130 | 



 Enlargement
Enlargement