LGC 2-flutes Micro Long Shand End Mills
Product Introduction

| Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price | 
| LGC0303032 | 3 | 9 | 75 | 3 | 500 | 
| LGC0403042 | 4 | 12 | 75 | 4 | 500 | 
| LGC0604062 | 6 | 18 | 100 | 6 | 760 | 
| LGC0605062 | 6 | 18 | 150 | 6 | 1135 | 
| LGC0804082 | 8 | 24 | 100 | 8 | 1260 | 
| LGC0805082 | 8 | 24 | 150 | 8 | 1890 | 
| LGC1004102 | 10 | 30 | 100 | 10 | 1665 | 
| LGC1005102 | 10 | 30 | 150 | 10 | 2070 | 
| LGC1204122 | 12 | 36 | 100 | 12 | 2500 | 
| LGC1205122 | 12 | 36 | 150 | 12 | 3105 | 
| Applicability | Work Material | |
| ★ ★ ★ | Steel,Carbon steel | S15C | 
| ★ ★ | Steel,Carbon steel | S45C | 
| ★ | Hardened | S45C | 
| Steel,Carbon steel | S75C | |
| Hardened | S75C | |
| ★ ★ | Low allow steel | SCM, SNCM | 
| Hardened | SCM, SNCM | |
| Hardened | SCM, SNCM | |
| Hardened | SCM, SNCM | |
| ★ | High allow steel | SKD,SKT,SKH | 
| Hardened | SKD,SKT,SKH | |
| Stainless steel | SUS403 | |
| Stainless steel | SUS403 | |
| Stainless steel | SUS304, SUS316 | |
| ★ ★ ★ | Cast iron | |
| ★ | Nodular cast iron | |
| Exotic material | ||
| ★ | Aluminum | |
| ★ | Aluminum alloy | |
★ ★ ★Excellent ★ ★ Good ★General



 Enlargement
Enlargement