SG-ES DRILLS
| Tool Diameter D1 | Flute Length L1 | Overall Length L2 | Shank Diameter ⌀d | Tool Diameter D1 | Flute Length L1 | Overall Length L2 | Shank Diameter ⌀d | 
| 2.0 | 24 | 56 | 3 | 5.8 | 57 | 99 | 6 | 
| 2.1 | 24 | 56 | 3 | 5.9 | 57 | 99 | 6 | 
| 2.2 | 25 | 56 | 3 | 6.0 | 57 | 99 | 8 | 
| 2.3 | 25 | 56 | 3 | 6.1 | 63 | 107 | 8 | 
| 2.4 | 30 | 61 | 3 | 6.2 | 63 | 107 | 8 | 
| 2.5 | 30 | 61 | 3 | 6.3 | 63 | 107 | 8 | 
| 2.6 | 30 | 61 | 3 | 6.4 | 63 | 107 | 8 | 
| 2.7 | 33 | 64 | 3 | 6.5 | 63 | 107 | 8 | 
| 2.8 | 33 | 64 | 3 | 6.6 | 63 | 107 | 8 | 
| 2.9 | 33 | 64 | 3 | 6.7 | 63 | 107 | 8 | 
| 3.0 | 33 | 64 | 3 | 6.8 | 69 | 113 | 8 | 
| 3.1 | 36 | 68 | 4 | 6.9 | 69 | 113 | 8 | 
| 3.2 | 36 | 68 | 4 | 7.0 | 69 | 113 | 8 | 
| 3.3 | 36 | 68 | 4 | 7.1 | 69 | 113 | 8 | 
| 3.4 | 39 | 71 | 4 | 7.2 | 69 | 113 | 8 | 
| 3.5 | 39 | 71 | 4 | 7.3 | 69 | 113 | 8 | 
| 3.6 | 39 | 71 | 4 | 7.4 | 69 | 113 | 8 | 
| 3.7 | 39 | 71 | 4 | 7.5 | 69 | 113 | 8 | 
| 3.8 | 43 | 75 | 4 | 7.6 | 75 | 119 | 8 | 
| 3.9 | 43 | 75 | 4 | 7.7 | 75 | 119 | 8 | 
| 4.0 | 43 | 75 | 4 | 7.8 | 75 | 119 | 8 | 
| 4.1 | 43 | 85 | 6 | 7.9 | 75 | 119 | 8 | 
| 4.2 | 43 | 85 | 6 | 8.0 | 75 | 119 | 8 | 
| 4.3 | 47 | 89 | 6 | 8.1 | 75 | 125 | 10 | 
| 4.4 | 47 | 89 | 6 | 8.2 | 75 | 125 | 10 | 
| 4.5 | 47 | 89 | 6 | 8.3 | 75 | 125 | 10 | 
| 4.6 | 47 | 89 | 6 | 8.4 | 75 | 125 | 10 | 
| 4.7 | 47 | 89 | 6 | 8.5 | 75 | 125 | 10 | 
| 4.8 | 52 | 94 | 6 | 8.6 | 81 | 131 | 10 | 
| 4.9 | 52 | 94 | 6 | 8.7 | 81 | 131 | 10 | 
| 5.0 | 52 | 94 | 6 | 8.8 | 81 | 131 | 10 | 
| 5.1 | 52 | 94 | 6 | 8.9 | 81 | 131 | 10 | 
| 5.2 | 52 | 94 | 6 | 9.0 | 81 | 131 | 10 | 
| 5.3 | 52 | 94 | 6 | 9.1 | 81 | 131 | 10 | 
| 5.4 | 57 | 99 | 6 | 9.2 | 81 | 131 | 10 | 
| 5.5 | 57 | 99 | 6 | 9.3 | 81 | 131 | 10 | 
| 5.6 | 57 | 99 | 6 | 9.4 | 81 | 131 | 10 | 
| 5.7 | 57 | 99 | 6 | 9.5 | 81 | 131 | 10 | 
| Tool Diameter D1 | Flute Length L1 | Overall Length L2 | Shank Diameter ⌀d | Tool Diameter D1 | Flute Length L1 | Overall Length L2 | Shank Diameter ⌀d | 
| 9.6 | 87 | 137 | 10 | 15.0 | 114 | 180 | 20 | 
| 9.7 | 87 | 137 | 10 | 15.5 | 120 | 185 | 20 | 
| 9.8 | 87 | 137 | 10 | 16.0 | 120 | 185 | 20 | 
| 9.9 | 87 | 137 | 10 | 16.5 | 125 | 189 | 20 | 
| 10.0 | 87 | 137 | 10 | 17.0 | 125 | 189 | 20 | 
| 10.1 | 87 | 144 | 12 | 17.5 | 130 | 194 | 20 | 
| 10.2 | 87 | 144 | 12 | 18.0 | 130 | 194 | 20 | 
| 10.3 | 87 | 144 | 12 | 18.5 | 135 | 198 | 20 | 
| 10.4 | 87 | 144 | 12 | 19.0 | 135 | 208 | 25 | 
| 10.5 | 87 | 144 | 12 | 19.5 | 140 | 210 | 25 | 
| 10.6 | 87 | 144 | 12 | 20.2 | 140 | 210 | 25 | 
| 10.7 | 94 | 151 | 12 | 20.5 | 145 | 214 | 25 | 
| 10.8 | 94 | 151 | 12 | 21.0 | 145 | 214 | 25 | 
| 10.9 | 94 | 151 | 12 | 21.5 | 150 | 218 | 25 | 
| 11.0 | 94 | 151 | 12 | 22.0 | 150 | 218 | 25 | 
| 11.1 | 94 | 151 | 12 | 22.5 | 155 | 223 | 25 | 
| 11.2 | 94 | 151 | 12 | 23.0 | 155 | 223 | 25 | 
| 11.3 | 94 | 151 | 12 | 23.5 | 155 | 223 | 25 | 
| 11.4 | 94 | 151 | 12 | 24.0 | 160 | 237 | 32 | 
| 11.5 | 94 | 151 | 12 | 24.5 | 160 | 237 | 32 | 
| 11.6 | 94 | 151 | 12 | 25.0 | 165 | 241 | 32 | 
| 11.7 | 94 | 151 | 12 | 25.5 | 165 | 241 | 32 | 
| 11.8 | 94 | 151 | 12 | 26.0 | 165 | 241 | 32 | 
| 11.9 | 101 | 158 | 12 | 26.5 | 165 | 241 | 32 | 
| 12.0 | 101 | 158 | 12 | 27.0 | 170 | 245 | 32 | 
| 12.1 | 101 | 158 | 12 | 27.5 | 170 | 245 | 32 | 
| 12.2 | 101 | 158 | 12 | 28.0 | 170 | 245 | 32 | 
| 12.3 | 101 | 158 | 12 | 28.5 | 175 | 248 | 32 | 
| 12.4 | 101 | 158 | 12 | 29.0 | 175 | 248 | 32 | 
| 12.5 | 101 | 158 | 12 | 29.5 | 175 | 248 | 32 | 
| 12.6 | 101 | 158 | 12 | 30.3 | 175 | 248 | 32 | 
| 12.7 | 101 | 158 | 12 | 30.5 | 180 | 252 | 32 | 
| 12.8 | 101 | 158 | 12 | 31.0 | 180 | 252 | 32 | 
| 12.9 | 101 | 158 | 12 | 31.5 | 180 | 252 | 32 | 
| 13.0 | 101 | 158 | 12 | 32.0 | 185 | 255 | 32 | 
| 13.5 | 108 | 168 | 16 | ||||
| 14.0 | 108 | 168 | 16 | ||||
| 14.5 | 114 | 173 | 16 | 
m/m



 Enlargement
Enlargement