TSP Tseries Spiral Flute Tap
| Metric Thread(M) | Accuracy | Shape & Dimensionsmm | ||
|---|---|---|---|---|
| Overall LengthL | Thread Lengthℓ | Shank Diameterd | ||
| M2.0x0.4 | GT3 | 40 | 8 | 3 | 
| M2.3x0.4 | GT3 | 42 | 9 | 3 | 
| M2.5x0.45 | GT3 | 44 | 9.5 | 3 | 
| M2.6x0.45 | GT3 | 44 | 9.5 | 3 | 
| M3.0x0.5 | GT6 | 46 | 5 | 4 | 
| M3.0x0.6 | GT6 | 46 | 5 | 4 | 
| M3.5x0.6 | GT6 | 48 | 6 | 4 | 
| M4.0x0.5 | GT6 | 52 | 7 | 5 | 
| M4.0x0.7 | GT6 | 52 | 7 | 5 | 
| M4.0x0.7 | GT8 | 52 | 7 | 5 | 
| M4.0x0.75 | GT6 | 52 | 7 | 5 | 
| M5.0x0.5 | GT6 | 60 | 8 | 5.5 | 
| M5.0x0.8 | GT6 | 60 | 8 | 5.5 | 
| M5.0x0.9 | GT6 | 60 | 8 | 5.5 | 
| M6.0x0.5 | GT6 | 62 | 10 | 6 | 
| M6.0x0.75 | GT9 | 62 | 10 | 6 | 
| M6.0x1.0 | GT9 | 62 | 10 | 6 | 
| M6.0x1.0 | GT9 | 62 | 10 | 6 | 
| M7.0x0.75 | GT6 | 65 | 10 | 6.2 | 
| M7.0x1.0 | GT6 | 65 | 10 | 6.2 | 
| M8.0x0.5 | GT6 | 70 | 12 | 6.2 | 
| M8.0x0.75 | GT7 | 70 | 12 | 6.2 | 
| M8.0x1.0 | GT7 | 70 | 12 | 6.2 | 
| M8.0x1.25 | GT7 | 70 | 12 | 6.2 | 
| M8.0x1.25 | GT10 | 70 | 12 | 6.2 | 
| M9.0x1.0 | GT7 | 72 | 12 | 7 | 
| M9.0x1.25 | GT7 | 72 | 12 | 7 | 
| M10x0.5 | GT6 | 75 | 15 | 7 | 
| M10x0.75 | GT7 | 75 | 15 | 7 | 
| M10x1.0 | GT7 | 75 | 15 | 7 | 
| M10x1.25 | GT7 | 75 | 15 | 7 | 
| M10x1.25 | GT11 | 75 | 15 | 7 | 
| M10x1.5 | GT7 | 75 | 15 | 7 | 
| M10x1.5 | GT11 | 75 | 15 | 7 | 
| M12x1.0 | GT8 | 82 | 17 | 8.5 | 
| M12x1.25 | GT8 | 82 | 17 | 8.5 | 
| M12x1.25 | GT12 | 82 | 17 | 8.5 | 
| M12x1.5 | GT8 | 82 | 17 | 8.5 | 
| M12x1.5 | GT12 | 82 | 17 | 8.5 | 
| M12x1.75 | GT8 | 82 | 17 | 8.5 | 
| M12x1.75 | GT12 | 82 | 17 | 8.5 | 
| M14x1.0 | GT8 | 88 | 20 | 10.5 | 
| M14x1.25 | GT8 | 88 | 20 | 10.5 | 
| M14x1.5 | GT8 | 88 | 20 | 10.5 | 
| M14x2.0 | GT8 | 88 | 20 | 10.5 | 
| M15x1.5 | GT8 | 90 | 20 | 10.5 | 
| M16x1.0 | GT8 | 95 | 20 | 12.5 | 
| M16x1.5 | GT8 | 95 | 20 | 12.5 | 
| M16x2.0 | GT8 | 95 | 20 | 12.5 | 
| M17x1.0 | GT8 | 95 | 25 | 13.0 | 
| M17x1.5 | GT8 | 95 | 25 | 13.0 | 
| M18x1.0 | GT8 | 100 | 25 | 14.0 | 
| M18x1.5 | GT8 | 100 | 25 | 14.0 | 
| M18x2.0 | GT9 | 100 | 25 | 14.0 | 
| M18x2.5 | GT9 | 100 | 25 | 14.0 | 
| M20x1.0 | GT8 | 105 | 25 | 15.0 | 
| M20x1.5 | GT8 | 105 | 25 | 15.0 | 
| M20x2.0 | GT9 | 105 | 25 | 15.0 | 
| M20x2.5 | GT9 | 105 | 25 | 15 | 
| M22x1.0 | GT9 | 115 | 25 | 17 | 
| M22x1.5 | GT8 | 115 | 25 | 17 | 
| M22x2.0 | GT9 | 115 | 25 | 17 | 
| M22x2.5 | GT9 | 115 | 25 | 17 | 
| M24x1.0 | GT8 | 120 | 30 | 19 | 
| M24x1.5 | GT8 | 120 | 30 | 19 | 
| M24x2.0 | GT9 | 120 | 30 | 19 | 
| M24x3.0 | GT9 | 120 | 30 | 19 | 
| M25x1.5 | GT8 | 125 | 30 | 19 | 
| M25x2.0 | GT9 | 125 | 30 | 19 | 
| M26x1.5 | GT9 | 125 | 30 | 19 | 
| M27x1.0 | GT9 | 130 | 30 | 20 | 
| M27x1.5 | GT9 | 130 | 30 | 20 | 
| M27x2.0 | GT9 | 130 | 30 | 20 | 
| M27x3.0 | GT9 | 130 | 30 | 20 | 
| M28x1.5 | GT9 | 130 | 30 | 21 | 
| M28x2.0 | GT9 | 130 | 30 | 21 | 
| M30x1.5 | GT9 | 135 | 35 | 23 | 
| M30x3.5 | GT9 | 135 | 35 | 23 | 



 Enlargement
Enlargement