UMGA-2-flutes Super Micro Grain End Mills
Product Introduction

| Type No | Diameter(D) | Flute Length (l) | O. A. L.(L) | Shank Dia(d) | Price | 
| UMGA0021042 | 0.2 | 0.4 | 50 | 4 | 550 | 
| UMGA0031042 | 0.3 | 0.6 | 50 | 4 | 550 | 
| UMGA0041042 | 0.4 | 0.8 | 50 | 4 | 550 | 
| UMGA0051042 | 0.5 | 1.0 | 50 | 4 | 550 | 
| UMGA0061042 | 0.6 | 1.2 | 50 | 4 | 550 | 
| UMGA0071042 | 0.7 | 1.4 | 50 | 4 | 550 | 
| UMGA0081042 | 0.8 | 1.6 | 50 | 4 | 550 | 
| UMGA0091042 | 0.9 | 1.8 | 50 | 6 | 635 | 
| UMGA0101042 | 1.0 | 2.5 | 50 | 6 | 635 | 
| UMGA0111042 | 1.1 | 3.0 | 50 | 6 | 635 | 
| UMGA0121042 | 1.2 | 3.5 | 50 | 6 | 635 | 
| UMGA0130142 | 1.3 | 3.5 | 50 | 8 | 1260 | 
| UMGA0141042 | 1.4 | 4.0 | 50 | 8 | 1260 | 
| UMGA0151042 | 1.5 | 4.0 | 50 | 8 | 1260 | 
| UMGA0161042 | 1.6 | 4.5 | 50 | 8 | 1260 | 
| UMGA0171042 | 1.7 | 4.5 | 50 | 10 | 1950 | 
| UMGA0181042 | 1.8 | 5.0 | 50 | 10 | 1950 | 
| UMGA0191042 | 1.9 | 5.0 | 50 | 10 | 1950 | 
| UMGA0201042 | 2.0 | 5.5 | 50 | 10 | 1950 | 
| UMGA0211042 | 2.1 | 5.5 | 50 | 12 | 2750 | 
| UMGA0221042 | 2.2 | 6.0 | 50 | 12 | 2750 | 
| UMGA0221042 | 2.3 | 6.0 | 50 | 12 | 2750 | 
| UMGA0241042 | 2.4 | 6.5 | 50 | 12 | 2750 | 
| UMGA0251042 | 2.5 | 6.5 | 50 | 16 | 6200 | 
| UMGA0261042 | 2.6 | 6.5 | 50 | 16 | 6200 | 
| UMGA0271042 | 2.7 | 7.0 | 50 | 16 | 6200 | 
| UMGA0281042 | 2.8 | 7.0 | 50 | 16 | 6200 | 
| UMGA0291042 | 2.9 | 7.5 | 50 | 16 | 6200 | 
| UMGA0301042 | 3.0 | 7.5 | 50 | 16 | 6200 | 
| Applicability | Work Material | |
| ★ ★ ★ | Steel,Carbon steel | S15C | 
| ★ ★ ★ | Steel,Carbon steel | S45C | 
| ★ ★ | Hardened | S45C | 
| ★ ★ | Steel,Carbon steel | S75C | 
| ★ | Hardened | S75C | 
| ★ ★ ★ | Low allow steel | SCM, SNCM | 
| ★ ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ ★ ★ | High allow steel | SKD,SKT,SKH | 
| ★ | Hardened | SKD,SKT,SKH | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS304, SUS316 | 
| ★ ★ | Cast iron | |
| ★ ★ | Nodular cast iron | |
| ★ | Exotic material | |
| ★ | Aluminum | |
| ★ | Aluminum alloy | |
★ ★ ★Excellent ★ ★ Good ★General



 Enlargement
Enlargement