Cobalt High-Speed Steel Roughing End Mill
| Tool Diameter | Shank Diameter | Flute Length | Overall Length | Number of Flutes | 
| 6.0 | 8 | 15 | 60 | 4 | 
| 7.0 | 10 | 20 | 65 | 4 | 
| 8.0 | 10 | 20 | 65 | 4 | 
| 9.0 | 12 | 25 | 75 | 4 | 
| 10.0 | 10 | 25 | 75 | 4 | 
| 10.0 | 12 | 25 | 75 | 4 | 
| 11.0 | 12 | 30 | 80 | 4 | 
| 12.0 | 12 | 30 | 80 | 4 | 
| 13.0 | 16 | 35 | 90 | 4 | 
| 14.0 | 16 | 35 | 90 | 4 | 
| 15.0 | 16 | 40 | 95 | 4 | 
| 16.0 | 16 | 40 | 95 | 4 | 
| 17.0 | 20 | 40 | 105 | 4 | 
| 18.0 | 20 | 40 | 105 | 4 | 
| 19.0 | 20 | 45 | 110 | 4 | 
| 20.0 | 20 | 45 | 110 | 4 | 
| 22.0 | 20 | 45 | 110 | 5 | 
| 24.0 | 25 | 50 | 120 | 5 | 
| 25.0 | 25 | 50 | 120 | 5 | 
| 28.0 | 25 | 55 | 125 | 6 | 
| 30.0 | 25 | 55 | 125 | 6 | 
| 32.0 | 32 | 60 | 145 | 6 | 
m/m
| Tool Diameter | ||||||
|---|---|---|---|---|---|---|
| Shank Diameter公差 | ||||||
| 1~3 | 3~6 | 6~10 | 10~18 | 18~30 | 30~50 | |
| Cutting Edge js12 | ±50 | ±60 | ±75 | ±90 | ±105 | ±125 | 
| Shank Diameter h6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| -6 | -8 | -9 | -11 | -13 | -16 | |



 Enlargement
Enlargement