Standard Cobalt High-Speed Steel End Mill- 2-flute
| Tool Diameter | Shank Diameter | Flute Length | Overall Length | 
| 1.0 | 6 | 2.5 | 55 | 
| 1.5 | 6 | 4 | 55 | 
| 2.0 | 6 | 5 | 55 | 
| 2.5 | 6 | 7 | 55 | 
| 3.0 | 6 | 8 | 55 | 
| 3.5 | 8 | 12 | 60 | 
| 4.0 | 6 | 12 | 65 | 
| 4.0 | 8 | 12 | 60 | 
| 4.5 | 8 | 15 | 65 | 
| 5.0 | 8 | 15 | 65 | 
| 5.5 | 8 | 15 | 65 | 
| 6.0 | 6 | 15 | 60 | 
| 6.0 | 8 | 15 | 65 | 
| 6.5 | 10 | 20 | 75 | 
| 7.0 | 10 | 20 | 75 | 
| 7.5 | 10 | 20 | 75 | 
| 8.0 | 10 | 21 | 75 | 
| 8.5 | 10 | 25 | 80 | 
| 9.0 | 10 | 25 | 80 | 
| 9.5 | 10 | 25 | 80 | 
| 10.0 | 10 | 26 | 80 | 
| 10.5 | 12 | 30 | 90 | 
| 11.0 | 12 | 30 | 90 | 
| 11.5 | 12 | 30 | 90 | 
| 12.0 | 12 | 30 | 90 | 
| 12.5 | 16 | 35 | 95 | 
| 14.0 | 16 | 35 | 100 | 
| 15.0 | 16 | 40 | 105 | 
| 16.0 | 16 | 40 | 105 | 
| 17.0 | 16 | 40 | 105 | 
| 18.0 | 16 | 40 | 105 | 
| 19.0 | 20 | 45 | 115 | 
| 20.0 | 20 | 45 | 115 | 
| 21.0 | 20 | 45 | 115 | 
| 22.0 | 20 | 45 | 115 | 
| 23.0 | 25 | 50 | 125 | 
| 24.0 | 25 | 50 | 125 | 
| 25.0 | 25 | 50 | 125 | 
| 26.0 | 25 | 50 | 125 | 
| 27.0 | 25 | 55 | 120 | 
| 28.0 | 25 | 55 | 125 | 
| 29.0 | 25 | 55 | 125 | 
| 30.0 | 25 | 55 | 105 | 
| 31.0 | 32 | 60 | 145 | 
| 32.0 | 32 | 60 | 145 | 
| 33.0 | 32 | 60 | 145 | 
| 34.0 | 32 | 60 | 145 | 
| 35.0 | 32 | 60 | 145 | 
| 36.0 | 32 | 65 | 150 | 
| 37.0 | 32 | 65 | 150 | 
| 38.0 | 32 | 65 | 150 | 
| 39.0 | 32 | 65 | 150 | 
| 40.0 | 32 | 65 | 150 | 
m/m



 Enlargement
Enlargement