XGA 4-flutes Micro Grain End Mills
Product Introduction

| Type No | Diameter(D) | Flute Length(l) | O. A. L.(L) | Shank Dia(d) | Price | 
| XGA0101044 | 1.0 | 2.5 | 50 | 4 | 450 | 
| XGA0151044 | 1.5 | 4.0 | 50 | 4 | 450 | 
| XGA0201044 | 2.0 | 5.0 | 50 | 4 | 450 | 
| XGA0251044 | 2.5 | 6.5 | 50 | 4 | 450 | 
| XGA0301044 | 3.0 | 7.5 | 50 | 4 | 450 | 
| XGA0351044 | 3.5 | 9.0 | 50 | 4 | 450 | 
| XGA0401044 | 4.0 | 10.0 | 50 | 4 | 450 | 
| XGA0451064 | 4.5 | 11.5 | 50 | 6 | 510 | 
| XGA0501064 | 5.0 | 12.5 | 50 | 6 | 510 | 
| XGA0551064 | 5.5 | 14.0 | 50 | 6 | 510 | 
| XGA0601064 | 6.0 | 15.0 | 50 | 6 | 510 | 
| XGA0652084 | 6.5 | 16.5 | 60 | 8 | 1010 | 
| XGA0702084 | 7.0 | 17.5 | 60 | 8 | 1010 | 
| XGA0752084 | 7.5 | 19.0 | 60 | 8 | 1010 | 
| XGA0802084 | 8.0 | 20.0 | 60 | 8 | 1010 | 
| XGA0853104 | 8.5 | 21.5 | 75 | 10 | 1560 | 
| XGA0903104 | 9.0 | 22.5 | 75 | 10 | 1560 | 
| XGA0953104 | 9.5 | 24.0 | 75 | 10 | 1560 | 
| XGA1003104 | 10.0 | 25.0 | 75 | 10 | 1560 | 
| XGA1053124 | 10.5 | 26.5 | 75 | 12 | 2100 | 
| XGA1103124 | 11.0 | 27.5 | 75 | 12 | 2100 | 
| XGA1153124 | 11.5 | 29.0 | 75 | 12 | 2100 | 
| XGA1203124 | 12.0 | 30.0 | 75 | 12 | 2100 | 
| XGA1304164 | 13.0 | 32.5 | 100 | 16 | 5340 | 
| XGA1404164 | 14.0 | 35.0 | 100 | 16 | 5340 | 
| XGA1504164 | 15.0 | 37.5 | 100 | 16 | 5340 | 
| XGA1604164 | 16.0 | 40.0 | 100 | 16 | 5340 | 
| XGA1804204 | 18.0 | 45.0 | 100 | 20 | 7440 | 
| XGA2004204 | 20.0 | 50.0 | 100 | 20 | 7440 | 
| Applicability | Work Material | |
| ★ ★ ★ | Steel,Carbon steel | S15C | 
| ★ ★ ★ | Steel,Carbon steel | S45C | 
| ★ ★ | Hardened | S45C | 
| ★ ★ | Steel,Carbon steel | S75C | 
| ★ | Hardened | S75C | 
| ★ ★ ★ | Low allow steel | SCM, SNCM | 
| ★ ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ | Hardened | SCM, SNCM | 
| ★ ★ ★ | High allow steel | SKD,SKT,SKH | 
| ★ | Hardened | SKD,SKT,SKH | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS403 | 
| ★ ★ ★ | Stainless steel | SUS304, SUS316 | 
| ★ ★ | Cast iron | |
| ★ ★ | Nodular cast iron | |
| ★ | Exotic material | |
| ★ | Aluminum | |
| ★ | Aluminum alloy | |
★ ★ ★Excellent ★ ★ Good ★General



 Enlargement
Enlargement